| Date | Club | Stats |
|---|---|---|
| 2025-2026 | Norrköping Dolphins (Sweden, Damligan) | 6 games 27.8min 16.2ppg 4.2apg 4.2rpg 1.7spg 47.2%2PT 42.1%3PT 71.4%FT |
| 2024-2025 | Maryland (NCAA) | 32 games 32min 10.6ppg 2.6apg 1.9rpg 44.8%2PT 45%3PT 94.6%FT |
| 2023-2024 | Virginia Commonwealth University WCU (NCAA) | 32 games 31.7min 16ppg2.9apg 3.2rpg 2.0spg 44%2PT 37.7%3PT 86.2%FT |
| 2022-2023 | Virginia Commonwealth University WCU (NCAA) | 20 games 32.8min 16ppg 3.0apg 2.8rpg 2.0spg 49.3%2PT 32.2%3PT 82.9%FT |
| 2021-2022 | Virginia Commonwealth University WCU (NCAA) | 28 games 33.6min 12.7ppg 2.5rpg 2.9rpg 1.5spg 43.4%2PT 38.7%3PT 76.6%FT |
| 2020-2021 | Virginia Commonwealth University WCU (NCAA) | 27 games 32.9min 10.8ppg 2.7apg 3.4rpg 1.5spg 42.2%2PT 37.9%3PT 85%FT |
| Team | Infos |
|---|---|
| Canada National Team U16 - 2017 | |
| Canada National Team U17 - 2017, 2018 | |
| Basket Without Borders Global Camp in Los Angeles - 2018 | |
| World Cup U17 in Minsk - 2018: | 7 games 8.4ppg 4.0apg 2.0spg 1.4rpg 46.4%2PT 25%3PT 69.2%FT |
| Canada National Team U19 - 2019 | |
| World Cup U19 in Bangkok - 2019: | 7 games 5.1ppg 2.3rpg 1.3qpg 1.1spg 38.9%2PT 70%FT |
| Atlantic 10 Tournament Winner - 2021 | |
| Atlantic 10 All-Rookie Team - 2021 | |
| Atlantic 10 All-Tournament Team - 2021 | |
| All-Atlantic 10 Third Team - 2022, 2023 | |
| Atlantic 10 Regular Season co-runner-up - 2024 | |
| All-Atlantic 10 Player of the Year - 2024 | |
| All-Atlantic 10 First Team - 2024 | |
| Big Tem All-Sportsmanship Team - 2025 | |
| NCAA Sweet 16 - 2025 |