Oceana Hamilton
Canada – born Oct. 13, 1995
Holder of two passports: Canada and Great Britain
CONTACT| Date | Club | Stats |
|---|---|---|
| 2013-2014 | The University of Alabama (NCAA) | 26games 1.7ppg, 1.7rpg |
| 2014-2015 | The University of Alabama (NCAA) | 17games 2.9ppg 2.6rpg 1.1bpg |
| 2015-2016 | Northwestern University | DNP |
| 2016-2017 | Nortwestern University | 27games 1.9ppg 1.9rpg |
| 2017-2018 | Northwestern University (NCAA) | 31games 2.8ppg 2.1rpg |
| 2019 | Forestville Eagles (Australia Premier League, starting five) | 18games 9.7ppg 8.0 rpg 1.0 apg 1.6bpg FGP 46.8% |
| 2020-2021 | Capitol Bascats Duesseldorf (Germany 2 bundesliga) | 17games 9.7ppg 7.5rpg 1.8bpg FGP 53.1% 3PT 28.6% |
| 2021-2022 | Leicester Riders (United Kingdom WBBL, starting five) | 25games 13.8ppg 12.2rpg 2.0apg 1.2spg 1.8bpg FGP 49.1% 3PT 12.1% |
| 2022-2023 | Uppsala (Sweden, Damligna, starting five) | 17 games 32.9min 16.8ppg 13.6rpg 1.3apg 1.3bpg 52.6%2PT 77.6%FT |
| 2023-2024 | Bydgoszcz (Poland) | 20 games 27.4min 11.1ppg 8.9rpg 1.6apg 1.5spg 2PT45.5% FT 65.2% |
| 2023-2024 | In March 24 moved to Panathlitikos Thessaloniki (Greece, A2) | 6 games 29.2min 16.3ppg 15.4rpg 3.9apg 2.6bpg 1.2spg 60,6%2pt 75%FT |
| 2024-2025 | Nice (LF2, France) | 18 games 20min 6ppg 5.9rpg 48%2PT |
| 2025-2026 | Sleza Wroclaw (Poland, Eurocup) contract just for Eurocup games | Eurocup: 3 games 9min 5,7ppg 1,3rpg 63,6%2PT 50%FT |
| Team | Infos |
|---|---|
| Australian Premier League Regular season Runner Up 2019 | |
| Australian Premier League Champion 2019 | |
| All Australian Premier League Grand Final MVP 2019 | |
| German 2 Bundesliga North Regular season Runner UP 2021 | |
| German 2 Bundesliga Play offs Winner 2021 | |
| All English WBBL Second Team 2022 | |
| English WBBL All Imports 2022 |