Niyah Becker #4, 4-4
Born: Oct. 14, 2000 in Canada
1m88 / 6.2
Niyah is a player, who can play as a postion 4 and 3. She iis very athletic, great feeling for rebounding both side of the court. She plays with a lot of intensity, can drive but also shoot. Great footwork inside the paint when posting up. Part of the Canadian national team.
CONTACT| Date | Club | Stats |
|---|---|---|
| 2025-2026 | Aishin (Japan) | 17 games 25 min 8.7ppg 6.1rpg 1.3spg FGP 43% 3PT 20% |
| 2025-2026 | TTT Riga (Eurocup, Latvian league) | Eurocup 6 games 33 min 15.8ppg 8.7rpg 3.5apg FGP 37% 3PT 28% Latvian League 8 games 27 min 15.8ppg 7rpg 2.7apg FGP 50% 3PT 38% |
| 2024-2025 | San Sebastien (Eurocup, Liga Endesa) | Eurocup 10 games 7.7ppg 4.6rpg 1.4apg FGP 44% 3PT 14% Liga Endesa 17 games 5.4ppg 3.5rpg FGP 43% 3PT 7% in Feb moved to Grand Canaria 11 games 5.5ppg 3.9rpg FGP 42% 3PT 10% |
| 2023-2024 | Celje (Slovenia) | 25 games 14.2ppg 6.5rpg 2.6spg FGP 52% 3PT 37% |
| 2022-2023 | Wake Forest University (NCAA) | 33 games 3.3ppg 3.2rpg |
| 2021-2022 | Wake Forest University (NCAA) | 30 games 6.7ppg 4.3rpg 1.3apg FGP 40% 3PT 13% |
| 2020-2021 | Utah (NCAA) | 21 games 5.9ppg 3.7rpg 1.3apg FGP 40% 3PT 20% |
| Team | Infos |
|---|---|
| Canadian U17 NT - 16 | |
| World Championship in Zaragoza U17 (Spain) - 16 | 3 games 0.3ppg 1.7rg |
| Canadian NT -18, 25-26 | |
| Commonwealth games in Australia - 18 | 5 games 1.2ppg 1.4rpg |
| Canadian U18 NT - 18 | |
| FIBA Americas U18 Championship in Mexico -18 | SILVER 6 games 6.5ppg 4.7rpg 2.0apg |
| Canadian U19 NT - 19 | |
| World Cup in Bangkok - 19 | 7 games 2.4ppg 4.3rpg |
| Canadian Team for GLOBL Jam U23 in Toronto -23 FINALIST | |
| Slovenia Cup Winner | |
| Slovenian Player of The Year 2024 | |
| Slovenian Defensive Team of The Year 2024 | |
| Slovenian League Champion 2-24 | |
| FIBA AmeriCup in Santiago (Chille) -25 | BRONZE 6 games 2.0ppg 1.7rpg |
| Japanese League Player of the Week Rd 10 | |
| WBBL 2026 Player of the Week 2 times |