Date | Club | Stats |
---|---|---|
2013-2014 | Union Lyon Basket Feminin (LFB) | 3 games : 0pts, played mostly for junior team |
2014-2015 | Union Lyon Basket Feminin (LFB) | 3 games: 1.3ppg, 1.3rpg |
2016-2017 | Union Lyon Basket Feminin (LFB) | 1 game: 0pts |
2017-2018 | Union Lyon Basket Feminin (LFB) | 24 games - 6.5 min - 1.2 ppg - 0.1 apg - 0.9 rpg - 40.0 % 2PT - 25.0 % 3PT - 50.0 % FT - 0.1 spg |
2018-2019 | Charnay (LF2) | |
2019-2020 |
Team | Infos |
---|---|
French U18 National Team -15 | |
French U20 National Team -16-17 | |
European Championships U20 in Matosinhos (Portugal) -17 (Semifinals) : 7 games : 2.3ppg, 1.4rpg |