Johanna Muzet
1m83
Born: July 8, 1997
Johanna is a very versatile guard, super strong in defense, able to run very fast the floor; she also have a high potential of passing and is strong scorer to the rim
CONTACT
| Date | Club | Stats |
|---|---|---|
| 2025-2026 | Aulnoye (LF2) | |
| 2024-2025 | Keltern (DBBL, Eurocup) | 31 games 5.0ppg 4.2rpg 1.8apg 1.5spg FGP 51% 3PT 8.8% Eurocup 10 games 6.8ppg 4.6rpg 1.8apg 2.0apg |
| 2023-2024 | Charnay Basket (LFB) | 15 games 3.0ppg 2.4rpg 1.2apg 1.8spg |
| 2022-2023 | Charnay Basket (LF2) | 29 games 6.2 ppg 3.6rpg 2.3apg 1.9spg |
| 2021-2022 | Charnay Basket (LFB) | 11 games 3.5ppg 3.3rpg 1.1apg |
| 2020-2021 | University od Rhode Island (NCAA) | 19 games 8.9oog 8.2rpg 3.1apg 1.8spg FGP 53% 3PT 32% |
| 2019-2020 | Washington University (NCAA) | 29 games 4.2ppg 3.4rpg 1.0apg |
| 2018-2019 | Washington University (NCAA) | DNP |
| 2017-2018 | Washington University (NCAA) | 25 games 1.1ppg |
| Team | Infos |
|---|---|
| French U16, U17 NT | |
| World Championship U17 in Czech -14 | 7 games 4.6ppg 1.4rpg |
| French U18 NT - 15 | |
| French U19 NT -15 | |
| WNIT Final Four- 17 | |
| French U20 NT- 17 | |
| European Championship U20 in Matosinhos (Portugal) -17 | 7 games 4.9ppg3.6rpg 3.7apg |
| French LF2 Regular Season Champion - 23 | |
| French LF2 Champion - 23 | |
| German League Champion - 25 | |
| German DBBL Cup Finalist - 25 |