Date | Club | Stats |
---|---|---|
2020-2021 | USO Mondeville (FRA, LF2 starting Five) | |
2019-2020 | USO Mondeville (FRA, LF2 starting Five) | 16 games 24.9min 7.8ppg 2.2apg 2.6rpg 39.3%2PT 37.3%3PT 86.4%FT |
2018-2019 | USO Mondeville (FRA, LFB) | 26 games 14.8min 2.9ppg, 1.4rpg, 1.2apg 48.3%2PT 100%FT |
2017-2018 | USO Mondeville (FRA, LFB) | 16 games: 2.3ppg, 1.2rpg |
Team | Infos |
---|---|
French U18 French Cup Winner 2019 | |
European Championships U18 in Sarajevo (Bosnia and Herzegovina) -19 (Bronze): | 7 games 21.3min 8.3ppg, 2.6rpg, 3.3apg, 1.3spg, FGP: 43.3%, 3PT: 30.0% |
French U18 National Team -19 | |
World Cup U17 in Minsk (Belarus) -18 (Silver): | 7 games 4.3ppg, 3.3rpg, 2.0apg French U18 National Team -19 |
French U17 National Team -18 |