Date | Club | Stats |
---|---|---|
2020-2021 | BC Aarau (SBL, Switzerland). On Jan 21 moved to | |
2020-2021 | Verviers Pepinster (Belgium, D1) | |
2019-2020 | Belfius Namur (Belgium, D1) | |
2018-2019 | Belfius Namur (Belgium, D1) | |
2017-2018 | Kangoroes Willebroek (Belgium, D1) | |
2016-2017 | BBC Sint Katelijne Waver (Belgium, D1) |
Team | Infos |
---|---|
European Chpts U20 in Sopron (Hungary) 18 | 7 games 3.3ppg 1.9apg |
Belgian U20 National Team – 18 | |
European Chpts U16 DivB in Oradea (Romania) 16 | 7 games 4.9ppg 1.0rpg 2.3apg 2.0spg |
Belgian U16 National Team – 16 |