| Date | Club | Stats |
|---|---|---|
| 2025-2026 | Vicenza (Italy A2) | January 16th 2026: 13 games 31min 11ppg 7.7rpg 1.6apg FGP 46% 3PT 28% |
| 2024-2025 | BK Lokomotiva Trutnov (CZE) | 9 games 8.2ppg 8.3rpg 2.2apg FGP 30% 3PT 28% in January moved to Barca (Spain LFChallenge) 13 games 4.8ppg 2.9rpg |
| 2023-2024 | Olympiacos Pireus (Greece A1) | 1 games 12 pts 4rbs 1 ass Eurocup 8 games 4.0ppg 1.3rpg 1.4apg in Janury moved to Sodertalje 18 games 7.5ppg 3.9rpg FGP45% 3pT 27% |
| 2022-2023 | Broni (Italy A2) | 29 games 10.8ppg 8.2rpg 1.1apg FGP 40% 3PT28% FT 79% |
| 2021-2022 | E Work Faenza (Italy A1) | 16 games 4.6ppg 2.4rpg |
| 2020-2021 | Sodertalje BBK (Damligan) in Janury 21 moved to CCC Polkowice | 6 games 12ppg 4.8rpg 1.0apg FGP 56% 3PT 18% Polkowice 18 games 2.9ppg 2.1rpg |
| Team | Infos |
|---|---|
| Swedish U16 NT - 12 | |
| Baltic Sea Basketball Cup U16 in Talinn (Estonia) -12 WINNER | |
| Swedish U18 NT- 13,14 | |
| European Championship U18 in Croatia -13 | 8 games 5.0ppg 3.4rpg |
| Baltic Cup U18 in Tallinn (Estonia) -14 - WINNER | |
| European Championship U18 in Matoshinhos (Portugal) -14 | 9 games 5.6ppg 4.0rpg FGP46% 3PT26% |
| Swedish League Champion - 15,14 | |
| Swedish U20 NT-15,16 | |
| European Championship Div B U20 in Podgorice -15 BRONZE | 9 games 5.3ppg 2.4rpg FGP30% 3PT 24% |
| European Championship U20 in Matosinhos -16 | 7 games 5.7ppg 4.0rpg FGP30% |
| Polish Cup Finalist -21 | |
| Polish Finalist -21 | |
| Swedish NT - 22,24,25 | |
| Swedish Cup Winner -24 | |
| Swedish regular season Champion - 24 | |
| FIBA Women EuroBaskasket Q - 25 | 4 games 1.0 ppg 1.3rpg |